The following table lists the ground motions from the Next Generation Attenuation (NGA) database [Chiou et al.,2008] which were identified as pulse-like by the classification algorithm discussed in the paper. The table also provides the record sequence number used in the NGA database.
| Sl No. | NGA Record Sequence Number |
EQID | Earthquake Name | YEAR | Station Name |
| 1 | 20 | 17 | Northern Calif-03 | 1954 | Ferndale City Hall |
| 2 | 77 | 30 | San Fernando | 1971 | Pacoima Dam (upper left abut) |
| 3 | 96 | 32 | Managua, Nicaragua-02 | 1972 | Managua, ESSO |
| 4 | 126 | 41 | Gazli, USSR | 1976 | Karakyr |
| 5 | 143 | 46 | Tabas, Iran | 1978 | Tabas |
| 6 | 150 | 48 | Coyote Lake | 1979 | Gilroy Array #6 |
| 7 | 158 | 50 | Imperial Valley-06 | 1979 | Aeropuerto Mexicali |
| 8 | 159 | 50 | Imperial Valley-06 | 1979 | Agrarias |
| 9 | 161 | 50 | Imperial Valley-06 | 1979 | Brawley Airport |
| 10 | 170 | 50 | Imperial Valley-06 | 1979 | EC County Center FF |
| 11 | 171 | 50 | Imperial Valley-06 | 1979 | EC Meloland Overpass FF |
| 12 | 173 | 50 | Imperial Valley-06 | 1979 | El Centro Array #10 |
| 13 | 174 | 50 | Imperial Valley-06 | 1979 | El Centro Array #11 |
| 14 | 178 | 50 | Imperial Valley-06 | 1979 | El Centro Array #3 |
| 15 | 179 | 50 | Imperial Valley-06 | 1979 | El Centro Array #4 |
| 16 | 180 | 50 | Imperial Valley-06 | 1979 | El Centro Array #5 |
| 17 | 181 | 50 | Imperial Valley-06 | 1979 | El Centro Array #6 |
| 18 | 182 | 50 | Imperial Valley-06 | 1979 | El Centro Array #7 |
| 19 | 183 | 50 | Imperial Valley-06 | 1979 | El Centro Array #8 |
| 20 | 184 | 50 | Imperial Valley-06 | 1979 | El Centro Differential Array |
| 21 | 185 | 50 | Imperial Valley-06 | 1979 | Holtville Post Office |
| 22 | 250 | 61 | Mammoth Lakes-06 | 1980 | Long Valley Dam (Upr L Abut) |
| 23 | 285 | 68 | Irpinia, Italy-01 | 1980 | Bagnoli Irpinio |
| 24 | 292 | 68 | Irpinia, Italy-01 | 1980 | Sturno |
| 25 | 316 | 73 | Westmorland | 1981 | Parachute Test Site |
| 26 | 319 | 73 | Westmorland | 1981 | Westmorland Fire Sta |
| 27 | 407 | 80 | Coalinga-05 | 1983 | Oil City |
| 28 | 415 | 80 | Coalinga-05 | 1983 | Transmitter Hill |
| 29 | 418 | 82 | Coalinga-07 | 1983 | Coalinga-14th & Elm (Old CHP) |
| 30 | 448 | 90 | Morgan Hill | 1984 | Anderson Dam (Downstream) |
| 31 | 451 | 90 | Morgan Hill | 1984 | Coyote Lake Dam (SW Abut) |
| 32 | 459 | 90 | Morgan Hill | 1984 | Gilroy Array #6 |
| 33 | 496 | 97 | Nahanni, Canada | 1985 | Site 2 |
| 34 | 503 | 100 | Taiwan SMART1(40) | 1986 | SMART1 C00 |
| 35 | 504 | 100 | Taiwan SMART1(40) | 1986 | SMART1 E01 |
| 36 | 505 | 100 | Taiwan SMART1(40) | 1986 | SMART1 I01 |
| 37 | 506 | 100 | Taiwan SMART1(40) | 1986 | SMART1 I07 |
| 38 | 508 | 100 | Taiwan SMART1(40) | 1986 | SMART1 M07 |
| 39 | 517 | 101 | N. Palm Springs | 1986 | Desert Hot Springs |
| 40 | 527 | 101 | N. Palm Springs | 1986 | Morongo Valley |
| 41 | 529 | 101 | N. Palm Springs | 1986 | North Palm Springs |
| 42 | 568 | 108 | San Salvador | 1986 | Geotech Investig Center |
| 43 | 569 | 108 | San Salvador | 1986 | National Geografical Inst |
| 44 | 585 | 110 | Baja California | 1987 | Cerro Prieto |
| 45 | 614 | 113 | Whittier Narrows-01 | 1987 | Downey - Birchdale |
| 46 | 615 | 113 | Whittier Narrows-01 | 1987 | Downey - Co Maint Bldg |
| 47 | 645 | 113 | Whittier Narrows-01 | 1987 | LB - Orange Ave |
| 48 | 692 | 113 | Whittier Narrows-01 | 1987 | Santa Fe Springs - E.Joslin |
| 49 | 721 | 116 | Superstition Hills-02 | 1987 | El Centro Imp. Co. Cent |
| 50 | 732 | 118 | Loma Prieta | 1989 | APEEL 2 - Redwood City |
| 51 | 759 | 118 | Loma Prieta | 1989 | Foster City - APEEL 1 |
| 52 | 763 | 118 | Loma Prieta | 1989 | Gilroy - Gavilan Coll. |
| 53 | 764 | 118 | Loma Prieta | 1989 | Gilroy - Historic Bldg. |
| 54 | 766 | 118 | Loma Prieta | 1989 | Gilroy Array #2 |
| 55 | 767 | 118 | Loma Prieta | 1989 | Gilroy Array #3 |
| 56 | 771 | 118 | Loma Prieta | 1989 | Golden Gate Bridge |
| 57 | 778 | 118 | Loma Prieta | 1989 | Hollister Diff. Array |
| 58 | 779 | 118 | Loma Prieta | 1989 | LGPC |
| 59 | 783 | 118 | Loma Prieta | 1989 | Oakland - Outer Harbor Wharf |
| 60 | 784 | 118 | Loma Prieta | 1989 | Oakland - Title & Trust |
| 61 | 787 | 118 | Loma Prieta | 1989 | Palo Alto - SLAC Lab |
| 62 | 796 | 118 | Loma Prieta | 1989 | SF - Presidio |
| 63 | 799 | 118 | Loma Prieta | 1989 | SF Intern. Airport |
| 64 | 802 | 118 | Loma Prieta | 1989 | Saratoga - Aloha Ave |
| 65 | 803 | 118 | Loma Prieta | 1989 | Saratoga - W Valley Coll. |
| 66 | 808 | 118 | Loma Prieta | 1989 | Treasure Island |
| 67 | 825 | 123 | Cape Mendocino | 1992 | Cape Mendocino |
| 68 | 828 | 123 | Cape Mendocino | 1992 | Petrolia |
| 69 | 838 | 125 | Landers | 1992 | Barstow |
| 70 | 879 | 125 | Landers | 1992 | Lucerne |
| 71 | 900 | 125 | Landers | 1992 | Yermo Fire Station |
| 72 | 963 | 127 | Northridge-01 | 1994 | Castaic - Old Ridge Route |
| 73 | 982 | 127 | Northridge-01 | 1994 | Jensen Filter Plant |
| 74 | 983 | 127 | Northridge-01 | 1994 | Jensen Filter Plant Generator |
| 75 | 1003 | 127 | Northridge-01 | 1994 | LA - Saturn St |
| 76 | 1004 | 127 | Northridge-01 | 1994 | LA - Sepulveda VA Hospital |
| 77 | 1009 | 127 | Northridge-01 | 1994 | LA - Wadsworth VA Hospital North |
| 78 | 1013 | 127 | Northridge-01 | 1994 | LA Dam |
| 79 | 1044 | 127 | Northridge-01 | 1994 | Newhall - Fire Sta |
| 80 | 1045 | 127 | Northridge-01 | 1994 | Newhall - W Pico Canyon Rd. |
| 81 | 1050 | 127 | Northridge-01 | 1994 | Pacoima Dam (downstr) |
| 82 | 1051 | 127 | Northridge-01 | 1994 | Pacoima Dam (upper left) |
| 83 | 1052 | 127 | Northridge-01 | 1994 | Pacoima Kagel Canyon |
| 84 | 1063 | 127 | Northridge-01 | 1994 | Rinaldi Receiving Sta |
| 85 | 1084 | 127 | Northridge-01 | 1994 | Sylmar - Converter Sta |
| 86 | 1085 | 127 | Northridge-01 | 1994 | Sylmar - Converter Sta East |
| 87 | 1086 | 127 | Northridge-01 | 1994 | Sylmar - Olive View Med FF |
| 88 | 1106 | 129 | Kobe, Japan | 1995 | KJMA |
| 89 | 1108 | 129 | Kobe, Japan | 1995 | Kobe University |
| 90 | 1114 | 129 | Kobe, Japan | 1995 | Port Island (0 m) |
| 91 | 1119 | 129 | Kobe, Japan | 1995 | Takarazuka |
| 92 | 1120 | 129 | Kobe, Japan | 1995 | Takatori |
| 93 | 1147 | 136 | Kocaeli, Turkey | 1999 | Ambarli |
| 94 | 1148 | 136 | Kocaeli, Turkey | 1999 | Arcelik |
| 95 | 1158 | 136 | Kocaeli, Turkey | 1999 | Duzce |
| 96 | 1161 | 136 | Kocaeli, Turkey | 1999 | Gebze |
| 97 | 1176 | 136 | Kocaeli, Turkey | 1999 | Yarimca |
| 98 | 1182 | 137 | Chi-Chi, Taiwan | 1999 | CHY006 |
| 99 | 1193 | 137 | Chi-Chi, Taiwan | 1999 | CHY024 |
| 100 | 1197 | 137 | Chi-Chi, Taiwan | 1999 | CHY028 |
| 101 | 1202 | 137 | Chi-Chi, Taiwan | 1999 | CHY035 |
| 102 | 1244 | 137 | Chi-Chi, Taiwan | 1999 | CHY101 |
| 103 | 1329 | 137 | Chi-Chi, Taiwan | 1999 | ILA037 |
| 104 | 1402 | 137 | Chi-Chi, Taiwan | 1999 | NST |
| 105 | 1403 | 137 | Chi-Chi, Taiwan | 1999 | NSY |
| 106 | 1410 | 137 | Chi-Chi, Taiwan | 1999 | TAP003 |
| 107 | 1411 | 137 | Chi-Chi, Taiwan | 1999 | TAP005 |
| 108 | 1463 | 137 | Chi-Chi, Taiwan | 1999 | TCU003 |
| 109 | 1464 | 137 | Chi-Chi, Taiwan | 1999 | TCU006 |
| 110 | 1466 | 137 | Chi-Chi, Taiwan | 1999 | TCU008 |
| 111 | 1468 | 137 | Chi-Chi, Taiwan | 1999 | TCU010 |
| 112 | 1471 | 137 | Chi-Chi, Taiwan | 1999 | TCU015 |
| 113 | 1472 | 137 | Chi-Chi, Taiwan | 1999 | TCU017 |
| 114 | 1473 | 137 | Chi-Chi, Taiwan | 1999 | TCU018 |
| 115 | 1475 | 137 | Chi-Chi, Taiwan | 1999 | TCU026 |
| 116 | 1476 | 137 | Chi-Chi, Taiwan | 1999 | TCU029 |
| 117 | 1477 | 137 | Chi-Chi, Taiwan | 1999 | TCU031 |
| 118 | 1479 | 137 | Chi-Chi, Taiwan | 1999 | TCU034 |
| 119 | 1480 | 137 | Chi-Chi, Taiwan | 1999 | TCU036 |
| 120 | 1481 | 137 | Chi-Chi, Taiwan | 1999 | TCU038 |
| 121 | 1482 | 137 | Chi-Chi, Taiwan | 1999 | TCU039 |
| 122 | 1483 | 137 | Chi-Chi, Taiwan | 1999 | TCU040 |
| 123 | 1484 | 137 | Chi-Chi, Taiwan | 1999 | TCU042 |
| 124 | 1485 | 137 | Chi-Chi, Taiwan | 1999 | TCU045 |
| 125 | 1486 | 137 | Chi-Chi, Taiwan | 1999 | TCU046 |
| 126 | 1487 | 137 | Chi-Chi, Taiwan | 1999 | TCU047 |
| 127 | 1489 | 137 | Chi-Chi, Taiwan | 1999 | TCU049 |
| 128 | 1490 | 137 | Chi-Chi, Taiwan | 1999 | TCU050 |
| 129 | 1492 | 137 | Chi-Chi, Taiwan | 1999 | TCU052 |
| 130 | 1493 | 137 | Chi-Chi, Taiwan | 1999 | TCU053 |
| 131 | 1494 | 137 | Chi-Chi, Taiwan | 1999 | TCU054 |
| 132 | 1496 | 137 | Chi-Chi, Taiwan | 1999 | TCU056 |
| 133 | 1497 | 137 | Chi-Chi, Taiwan | 1999 | TCU057 |
| 134 | 1498 | 137 | Chi-Chi, Taiwan | 1999 | TCU059 |
| 135 | 1499 | 137 | Chi-Chi, Taiwan | 1999 | TCU060 |
| 136 | 1501 | 137 | Chi-Chi, Taiwan | 1999 | TCU063 |
| 137 | 1502 | 137 | Chi-Chi, Taiwan | 1999 | TCU064 |
| 138 | 1503 | 137 | Chi-Chi, Taiwan | 1999 | TCU065 |
| 139 | 1505 | 137 | Chi-Chi, Taiwan | 1999 | TCU068 |
| 140 | 1510 | 137 | Chi-Chi, Taiwan | 1999 | TCU075 |
| 141 | 1511 | 137 | Chi-Chi, Taiwan | 1999 | TCU076 |
| 142 | 1514 | 137 | Chi-Chi, Taiwan | 1999 | TCU081 |
| 143 | 1515 | 137 | Chi-Chi, Taiwan | 1999 | TCU082 |
| 144 | 1516 | 137 | Chi-Chi, Taiwan | 1999 | TCU083 |
| 145 | 1519 | 137 | Chi-Chi, Taiwan | 1999 | TCU087 |
| 146 | 1523 | 137 | Chi-Chi, Taiwan | 1999 | TCU094 |
| 147 | 1524 | 137 | Chi-Chi, Taiwan | 1999 | TCU095 |
| 148 | 1525 | 137 | Chi-Chi, Taiwan | 1999 | TCU096 |
| 149 | 1526 | 137 | Chi-Chi, Taiwan | 1999 | TCU098 |
| 150 | 1528 | 137 | Chi-Chi, Taiwan | 1999 | TCU101 |
| 151 | 1529 | 137 | Chi-Chi, Taiwan | 1999 | TCU102 |
| 152 | 1530 | 137 | Chi-Chi, Taiwan | 1999 | TCU103 |
| 153 | 1531 | 137 | Chi-Chi, Taiwan | 1999 | TCU104 |
| 154 | 1533 | 137 | Chi-Chi, Taiwan | 1999 | TCU106 |
| 155 | 1537 | 137 | Chi-Chi, Taiwan | 1999 | TCU111 |
| 156 | 1541 | 137 | Chi-Chi, Taiwan | 1999 | TCU116 |
| 157 | 1546 | 137 | Chi-Chi, Taiwan | 1999 | TCU122 |
| 158 | 1548 | 137 | Chi-Chi, Taiwan | 1999 | TCU128 |
| 159 | 1550 | 137 | Chi-Chi, Taiwan | 1999 | TCU136 |
| 160 | 1595 | 137 | Chi-Chi, Taiwan | 1999 | WGK |
| 161 | 1602 | 138 | Duzce, Turkey | 1999 | Bolu |
| 162 | 1605 | 138 | Duzce, Turkey | 1999 | Duzce |
| 163 | 1752 | 155 | Northwest China-03 | 1997 | Jiashi |
| 164 | 1853 | 160 | Yountville | 2000 | Napa Fire Station #3 |
| 165 | 2114 | 169 | Denali, Alaska | 2002 | TAPS Pump Station #10 |
| 166 | 2457 | 172 | Chi-Chi, Taiwan-03 | 1999 | CHY024 |
| 167 | 2461 | 172 | Chi-Chi, Taiwan-03 | 1999 | CHY028 |
| 168 | 2466 | 172 | Chi-Chi, Taiwan-03 | 1999 | CHY035 |
| 169 | 2495 | 172 | Chi-Chi, Taiwan-03 | 1999 | CHY080 |
| 170 | 2507 | 172 | Chi-Chi, Taiwan-03 | 1999 | CHY101 |
| 171 | 2618 | 172 | Chi-Chi, Taiwan-03 | 1999 | TCU065 |
| 172 | 2627 | 172 | Chi-Chi, Taiwan-03 | 1999 | TCU076 |
| 173 | 2650 | 172 | Chi-Chi, Taiwan-03 | 1999 | TCU116 |
| 174 | 2734 | 173 | Chi-Chi, Taiwan-04 | 1999 | CHY074 |
| 175 | 3317 | 175 | Chi-Chi, Taiwan-06 | 1999 | CHY101 |
| 176 | 3473 | 175 | Chi-Chi, Taiwan-06 | 1999 | TCU078 |
| 177 | 3474 | 175 | Chi-Chi, Taiwan-06 | 1999 | TCU079 |
| 178 | 3475 | 175 | Chi-Chi, Taiwan-06 | 1999 | TCU080 |
| 179 | 3548 | 118 | Loma Prieta | 1989 | Los Gatos - Lexington Dam |
Chiou, B., R. Darragh, N. Gregor, and W. Silva (2008). NGA project strong-motion database, Earthquake Spectra 24(1) 23-44.